

| Type | C&NW Pullman-Standard bi-level cab cars |
| Year | 1960 |
| Roadnumbers | 151 - 200 |
| Description | In 1955, C&NW introduced the first bi-level "gallery" commuter cars. These early cars had onboard diesel generators for power. In 1960, a new design eliminated the onboard generator in favor of Head End Power, supplied by a generator in the locomotive. These 1960 cars also featured cabs, which speeded operation by eliminating the need to run the locomotive around the train, at the end of each run. |


| Type | C&NW Pullman-Standard bi-level trailers |
| Year | 1960 |
| Roadnumbers | 17 - 150 |
| Description | The 1960 order also included cabless "trailers". These cars were numbered after the 1955 cars (numbered 1 - 16). |
| Note | Also included is a version with doors open. |
| USER_BMP |
{LocoStart}FILE=[FILE LOCATION]\CNW_BL_L.dib;LABEL=C&NW GP-9 + push-pull bi-level;GT=V;EPOCHE=3-4;ULAND=USA;OL=N;WZ=J;EXEMPLARE=1;ZG=63;SELECTED=1;{LocoEnd} {LocoStart}FILE=[FILE LOCATION]\CNW_BL_R.dib;LABEL=C&NW GP-9 + push-pull bi-level;GT=V;EPOCHE=3-4;ULAND=USA;OL=N;WZ=J;EXEMPLARE=1;ZG=63;SELECTED=1;{LocoEnd} |